The final 21-D election results
Here are the final numbers from Catalonia’s unique 21-D election, contested with many of the candidates either in prison, on bail or in exile, once all votes were counted. Note that the last of the 18 seats in Tarragona was oscillating between Ciutadans and PP as the final votes were coming in and it ended up being secured by PP, bringing their final tally of seats to 4. Note also that the record-breaking turnout figure didn’t break through 80% as first predicted, but is measured at 79.04%.
Overall | Barcelona | Girona | Lleida | Tarragona | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Votes | Votes % | Seats | Votes | Votes % | Seats | Votes | Votes % | Seats | Votes | Votes % | Seats | Votes | Votes % |
Cs | 36 | 1,109,732 | 25.3% | 24 | 868,365 | 26.3% | 4 | 79,634 | 19.4% | 3 | 40,908 | 16.9% | 5 | 120,825 | 27.2% |
PSC | 17 | 606,659 | 13.8% | 13 | 497,650 | 15.1% | 1 | 35,197 | 8.6% | 1 | 21,795 | 9.0% | 2 | 52,017 | 11.7% |
PP | 4 | 185,670 | 4.2% | 3 | 142,934 | 4.3% | 0 | 11,646 | 2.8% | 0 | 10,902 | 4.5% | 1 | 20,188 | 4.5% |
CeC | 8 | 326,360 | 7.4% | 7 | 276,810 | 8.4% | 0 | 16,482 | 4.0% | 0 | 9,415 | 3.9% | 1 | 23,653 | 5.3% |
JxC | 34 | 948,233 | 21.6% | 17 | 624,261 | 18.9% | 7 | 149,638 | 36.5% | 6 | 78,303 | 32.3% | 4 | 96,031 | 21.6% |
ERC | 32 | 935,861 | 21.3% | 18 | 678,030 | 20.6% | 4 | 88,582 | 21.6% | 5 | 64,417 | 26.6% | 5 | 104,832 | 23.6% |
CUP | 4 | 195,246 | 4.4% | 3 | 143,711 | 4.4% | 1 | 21,708 | 5.3% | 0 | 12,140 | 5.0% | 0 | 17,687 | 4.0% |
Total | 135 | 4,393,099 | 100.0% | 85 | 3,297,008 | 100.0% | 17 | 409,966 | 100.0% | 15 | 242,057 | 100.0% | 18 | 444,068 | 100.0% |
Electorate | 5,557,901 | 4,156,306 | 521,313 | 313,928 | 566,354 | ||||||||||
Turnout% | 79.04% | 79.33% | 78.64% | 77.11% | 78.41% |
Continue reading Prisoners and exiles dominate the Catalan political landscape after 21-D election